TECHNOLOGY | ||
Opel Insignia ecoFLEX 1.4 turbo | VW Passat 1.4 TSI BlueMotion Tec. | |
Engine | 4-cylinder, 4-valve, turbo | 4-cylinder, 4-valve, turbo, direct injection |
Capacity | 1364 cm ³ | 1390 cm ³ |
Performance at |
103 kW/140 hp 4900 – 6000 rpm / |
90 kW/122 hp 5000 rpm / |
Max torque at |
200 Nm 1850-4900 / min |
200 Nm 1500 – 4000 rpm / |
Transmission | 6-speed manual transmission | 6-speed manual transmission |
Drive | Front wheel drive | Front wheel drive |
Empty weight | 1581 kg | 1452 kg |
PERFORMANCE | ||
0-100 km / h | 10.9 s | 10.3 s |
Top speed | 205 km / h | 205 km / h |
CONSUMPTION | ||
AUTOZEITUNG- standard round |
S 7.0 l / 100 km | S 7.7 L / 100 km |
Minimum consumption | S 5.2 l / 100 km | S 5.4 l / 100 km |
Maximum consumption | S 11.8 l / 100 km | S 14.7 l / 100 km |
EU consumption | S 5.7 l / 100 km | S 5.9 l / 100 km |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.